| SL NO | NAME | QUALIFICATIONS | DESIGNATION |
| 1 | Kunhoyi.K | MA,M.ED | Principal |
| 2 | Vijeesh V | Vice principal | Vice-Principal |
| 3 | Mercy Issac | PGT | PGT |
| 4 | Rishad P | PGT | PGT |
| 5 | Pravitha. P | PGT | PGT |
| 6 | Muhammed Shafeeq. K | PGT | PGT |
| 7 | Prabitha. P | PGT | PGT |
| 8 | Shamila Beegum | PGT | PGT |
| 9 | Priya. T. K | PGT | PGT |
| 10 | Anandhi Mohan | TGT | TGT |
| 11 | Rajitha M | TGT | TGT |
| 12 | Pushpachandran. C | TGT | TGT |
| 13 | Mohankumar | TGT | TGT |
| 14 | Sajitha. K. N | TGT | TGT |
| 15 | Hasseena. U | TGT | TGT |
| 16 | Jayaprabha | TGT | TGT |
| 17 | Saleena | TGT | TGT |
| 18 | Geethakumari | TGT | TGT |
| 19 | KHADEEJA.K | TGT | TGT |
| 20 | Shymalatha. M. K | TGT | TGT |
| 21 | Sreelatha. P. P | TGT | TGT |
| 22 | Femi. K | PRT | PRT |
| 23 | Pralitha. C | PRT | PRT |
| 24 | Prabha Karthiayani | PPT | PPT |
| 25 | Sareena. V | PPT | PPT |
| 26 | RASHEED A | BLIS | PRT |
| 27 | SHIMNA C | TTC | PRT |
| 28 | Fathima Nishath | PRT | PRT |
| 29 | Anilkumar | PRT | PRT |
| 30 | Sabeena | PRT | PRT |
| 31 | Safeena Majeed | PPT | PPT |
| 32 | RADHIKA PERADI | CP.Ed | PRT |
| 33 | SITHARA.PM | M.A.B.Ed | PRT |
| 34 | KHADEEJA SAJNA KT | B.Sc,B.Ed | PRT |
| 35 | Muktha. K. V | PRT | PRT |
| 36 | Geetha. P. T | PRT | PRT |
| 37 | Maneka A T | PRT | PRT |
| 38 | Beenakumari | PPT | PPT |
| 39 | Anupama | B.Ed | PPT |
| 40 | UMMUSALMATH | M.A.B.Ed | PRT |
| 41 | K.G.SHEREEF ZAIN | BA.MUSIC | PRT |
| 42 | SHIMI T | +2,TTC | PPT |
| 43 | Vaija Nair | PRT | PRT |
| 44 | Gangadharan. V | PRT | PRT |
| 45 | Faisal Rahman P P | PRT | PRT |
| 46 | Suvarnaprabha | PPT | PPT |
| 47 | Ambili | PPT. | PPT |
| 48 | SHIHAB MELEVEETTIL | MA.B.Ed | PRT |
| 49 | NITHYANANDAN A | 10 | Front Office |
| 50 | MUHAMMED TP | Front Office | |
| 51 | BAIJU C | 10 | Front Office |
| 52 | JAISAL P | VHSE | Front Office |
| 53 | BINDU V | 10 | Front Office |
